VIRE Technologies Dedicated Exchange Server hosting standard plan is perfect for businesses with 50 to 200 employees. Your company gets its own personal Exchange server giving you more flexibility and control. |
| Pricing: |
| 50 users | 100 users | 200 users | ||||||
| Monthly Cost | $1,195 | $1,895 | $3,695 | |||||
| Mailboxes Included | 50 | 100 | 200 | |||||
| One Time Setup Charge | $695 | $995 | $1,995 | |||||
| Contract Term | 12 Months | 12 Months | 12 Months | |||||
| Each Addational User (monthly) | $12.95 | $12.95 | $12.95 | |||||
| Pooled Disk Space* | 25 GB | 50 GB | 100 GB | |||||
| Addational Disk Space 10 GB increment | $100/month | $100/month | $100/month | |||||
The following features are included in every plan. |
| Plan Features: | |
| Free Outlook 2003/2007 | included |
| Each Additional Mailbox | $12.95/month |
| Plan Setup Fee | $1995.95 |
| Premium AntiSpam | included |
| Premium AntiVirus | included |
| Contract Term | 12 Months |
| Environment: | |
| RAID 5 Storage | included |
| Nightly Backups | included |
| Backup Retention Period | 14 Days |
| 99.9% Uptime Guarantee | included |
| Exchange Features: | |
| Company Global Address List | included |
| Distribution Lists Allowed | 50 |
| Inbound Domains Allowed | 25 |
| Public Folders | 1 top level included |
| Outlook Web Access | included |
| MAPI Access | included |
| IMAP Access | included |
| POP3 Access | included |
| Offline Outlook Access | included |
| User Experience: | |
| Recipients per message | 200 |
| Contacts Allowed | unlimited |
| Free Outlook2003/2007 | included |
| Personal and Shared Calenders | included |
| Shared Task Lists | included |
| Outlook Web Access | included |
| Offline Outlook Access | included |
| Mailbox Protection: | |
| Premium Antispam | included |
| Premium AntiViurs | included |
| Premium AntiSpyware (attachments) | included |
| Optional Features: | |
| Active Sync for Windows Smartphones | $2.95/month |
| Good Mobile Messaging | $15.95/month |
| Email Compliance | view details |
| Migration to VIRE Technologies | view details |
![]() |
![]() |
|


